Print

Currency Current Change %
EUR / USD 1.0678 -0.0089 -0.83
USD / JPY 111.8193 +0.8069 +0.73
GBP / USD 1.2466 +0.0029 +0.23
USD / CHF 1.0011 +0.0050 +0.50
AUD / USD 0.7645 -0.0026 -0.34
USD / CAD 1.3345 +0.0017 +0.13
Metal Current Change %
Gold USD 1,242.87 -10.33 -0.82
Gold CAD 1,658.64 -13.79 -1.09
Silver USD 18.12 -0.11 -0.60
Silver CAD 24.18 -0.15 -0.80
Platinum USD 948.00 -5.00 -0.52
Platinum CAD 1,265.13 -6.67 -0.69
Index Current Change %
TSX 15,578.76 -78.87 -0.50
DJIA 20,728.49 +69.17 +0.33
Nasdaq 5,897.55 +22.41 +0.38
S&P 500 2,368.06 +6.93 +0.29
XAU 83.27 -0.84 -1.00
HUI 196.42 -3.46 -1.73
USD Index 100.55 +0.62 +0.62
WTI Crude Oil USD 50.37 +0.77 +1.55
Metals & Oil Indices Currencies